<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CIT Group (CITGQ) Stock Anyone?</title>
	<atom:link href="http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/</link>
	<description>Faith, Investing, Marketing, Life &#38; Miscellaneous Stuff.</description>
	<lastBuildDate>Mon, 14 Feb 2011 09:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-587</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-587</guid>
		<description>Unfortunately I&#039;ve heard the same as well Joseph.  I have no idea how that&#039;s legal but they&#039;ve already gone back to their old ticker of CIT.</description>
		<content:encoded><![CDATA[<p>Unfortunately I&#39;ve heard the same as well Joseph.  I have no idea how that&#39;s legal but they&#39;ve already gone back to their old ticker of CIT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-566</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-566</guid>
		<description>Unfortunately I&#039;ve heard the same as well Joseph.  I have no idea how that&#039;s legal but they&#039;ve already gone back to their old ticker of CIT.</description>
		<content:encoded><![CDATA[<p>Unfortunately I&#39;ve heard the same as well Joseph.  I have no idea how that&#39;s legal but they&#39;ve already gone back to their old ticker of CIT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Busuttil</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-565</link>
		<dc:creator>J Busuttil</dc:creator>
		<pubDate>Sat, 26 Dec 2009 11:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-565</guid>
		<description>I have bought  CITGQ.PK shares ....I heard that these will be cancelled on new CIT issue.  Is this even legal ...can it be possible that there is no accountability from CIT??&lt;br&gt;&lt;br&gt;Joseph</description>
		<content:encoded><![CDATA[<p>I have bought  CITGQ.PK shares &#8230;.I heard that these will be cancelled on new CIT issue.  Is this even legal &#8230;can it be possible that there is no accountability from CIT??</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-368</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-368</guid>
		<description>&lt;p&gt;Additional information about CIT&#8217;s restructuring can be found on the Company&#8217;s Web site, &lt;a href=&quot;http://www.cit.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.cit.com&lt;/a&gt;. For access to Court documents and other general information about the Chapter 11 cases, please visit &lt;a href=&quot;http://www.kccllc.net/citgroup&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.kccllc.net/citgroup&lt;/a&gt;. The Company has established a toll-free Supplier Information Line at 800-422-2738 or, if you are calling from outside the U.S. 973-422-3877 and a toll-free Restructuring Information Line for all other interested parties at 866-967-1786 or 310-751-2686.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Additional information about CIT&rsquo;s restructuring can be found on the Company&rsquo;s Web site, <a href="http://www.cit.com" target="_blank" rel="nofollow">http://www.cit.com</a>. For access to Court documents and other general information about the Chapter 11 cases, please visit <a href="http://www.kccllc.net/citgroup" target="_blank" rel="nofollow">http://www.kccllc.net/citgroup</a>. The Company has established a toll-free Supplier Information Line at 800-422-2738 or, if you are calling from outside the U.S. 973-422-3877 and a toll-free Restructuring Information Line for all other interested parties at 866-967-1786 or 310-751-2686.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-601</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-601</guid>
		<description>Additional information about CIT&#8217;s restructuring can be found on the Company&#8217;s Web site, &lt;a href=&quot;http://www.cit.com&quot; rel=&quot;nofollow&quot;&gt;www.cit.com&lt;/a&gt;. For access to Court documents and other general information about the Chapter 11 cases, please visit &lt;a href=&quot;http://www.kccllc.net/citgroup&quot; rel=&quot;nofollow&quot;&gt;www.kccllc.net/citgroup&lt;/a&gt;. The Company has established a toll-free Supplier Information Line at 800-422-2738 or, if you are calling from outside the U.S. 973-422-3877 and a toll-free Restructuring Information Line for all other interested parties at 866-967-1786 or 310-751-2686.</description>
		<content:encoded><![CDATA[<p>Additional information about CIT&rsquo;s restructuring can be found on the Company&rsquo;s Web site, <a href="http://www.cit.com" rel="nofollow">http://www.cit.com</a>. For access to Court documents and other general information about the Chapter 11 cases, please visit <a href="http://www.kccllc.net/citgroup" rel="nofollow">http://www.kccllc.net/citgroup</a>. The Company has established a toll-free Supplier Information Line at 800-422-2738 or, if you are calling from outside the U.S. 973-422-3877 and a toll-free Restructuring Information Line for all other interested parties at 866-967-1786 or 310-751-2686.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-318</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-318</guid>
		<description>&lt;p&gt;NEW YORK, Nov 20 (Reuters) - Sellers of protection on CIT Group Inc&#039;s (&lt;span id=&quot;symbol_CITGQ.PK_0&quot; style=&quot;cursor: pointer;&quot;&gt;&lt;a href=&quot;http://www.reuters.com/finance/stocks/overview?symbol=CITGQ.PK&quot; rel=&quot;nofollow&quot;&gt;CITGQ.PK&lt;/a&gt;&lt;/span&gt;) bonds will need to pay buyers 31.88 percent of the insurance they sold, after an auction was held on Friday to set a value for the company&#039;s credit default swaps.&lt;/p&gt;
&lt;p&gt;CDSs on CIT&#039;s bonds are worth 68.12 cents on the dollar, said auction administrators Creditex and Markit.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>NEW YORK, Nov 20 (Reuters) &#8211; Sellers of protection on CIT Group Inc&#39;s (<span id="symbol_CITGQ.PK_0" style="cursor: pointer;"><a href="http://www.reuters.com/finance/stocks/overview?symbol=CITGQ.PK" rel="nofollow">CITGQ.PK</a></span>) bonds will need to pay buyers 31.88 percent of the insurance they sold, after an auction was held on Friday to set a value for the company&#39;s credit default swaps.</p>
<p>CDSs on CIT&#39;s bonds are worth 68.12 cents on the dollar, said auction administrators Creditex and Markit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-600</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-600</guid>
		<description>NEW YORK, Nov 20 (Reuters) - Sellers of protection on CIT Group Inc&#039;s (&lt;span style=&quot;cursor: pointer&quot;&gt;&lt;a href=&quot;http://www.reuters.com/finance/stocks/overview?symbol=CITGQ.PK&quot; rel=&quot;nofollow&quot;&gt;CITGQ.PK&lt;/a&gt;&lt;/span&gt;) bonds will need to pay buyers 31.88 percent of the insurance they sold, after an auction was held on Friday to set a value for the company&#039;s credit default swaps.
CDSs on CIT&#039;s bonds are worth 68.12 cents on the dollar, said auction administrators Creditex and Markit.</description>
		<content:encoded><![CDATA[<p>NEW YORK, Nov 20 (Reuters) &#8211; Sellers of protection on CIT Group Inc&#039;s (<span style="cursor: pointer"><a href="http://www.reuters.com/finance/stocks/overview?symbol=CITGQ.PK" rel="nofollow">CITGQ.PK</a></span>) bonds will need to pay buyers 31.88 percent of the insurance they sold, after an auction was held on Friday to set a value for the company&#039;s credit default swaps.<br />
CDSs on CIT&#039;s bonds are worth 68.12 cents on the dollar, said auction administrators Creditex and Markit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-243</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-243</guid>
		<description>&lt;p&gt;Investor Carl Icahn on Friday raised his offer for the senior notes of bankrupt CIT Group to $650 per $1,000 of principal notes tendered.&#160; Not quite sure why he did that but the offer is good until December 2, 2009.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Investor Carl Icahn on Friday raised his offer for the senior notes of bankrupt CIT Group to $650 per $1,000 of principal notes tendered.&nbsp; Not quite sure why he did that but the offer is good until December 2, 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/cit-group-citgq-stock-anyone/comment-page-1/#comment-599</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=180#comment-599</guid>
		<description>Investor Carl Icahn on Friday raised his offer for the senior notes of bankrupt CIT Group to $650 per $1,000 of principal notes tendered.&#160; Not quite sure why he did that but the offer is good until December 2, 2009.</description>
		<content:encoded><![CDATA[<p>Investor Carl Icahn on Friday raised his offer for the senior notes of bankrupt CIT Group to $650 per $1,000 of principal notes tendered.&nbsp; Not quite sure why he did that but the offer is good until December 2, 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

