<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blast Applications (BLAP) Making a Run</title>
	<atom:link href="http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/</link>
	<description>Faith, Investing, Marketing, Life &#38; Miscellaneous Stuff.</description>
	<lastBuildDate>Mon, 14 Feb 2011 09:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/comment-page-1/#comment-585</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 19 Jun 2010 00:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=236#comment-585</guid>
		<description>Im not a stock broker but I did once end in the top 1% on the cnbc million dollar portfolio challenge. I would give this stock a great rating. It can easily hit 10 cents a share over the summer. They are doing more work than ever before.</description>
		<content:encoded><![CDATA[<p>Im not a stock broker but I did once end in the top 1% on the cnbc million dollar portfolio challenge. I would give this stock a great rating. It can easily hit 10 cents a share over the summer. They are doing more work than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/comment-page-1/#comment-584</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=236#comment-584</guid>
		<description>Im not a stock broker but I did once end in the top 1% on the cnbc million dollar portfolio challenge. I would give this stock a great rating. It can easily hit 10 cents a share over the summer. They are doing more work than ever before.</description>
		<content:encoded><![CDATA[<p>Im not a stock broker but I did once end in the top 1% on the cnbc million dollar portfolio challenge. I would give this stock a great rating. It can easily hit 10 cents a share over the summer. They are doing more work than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investor relations</title>
		<link>http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/comment-page-1/#comment-583</link>
		<dc:creator>investor relations</dc:creator>
		<pubDate>Fri, 21 May 2010 00:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=236#comment-583</guid>
		<description>(BLAP) is this investor fluff or the real thing</description>
		<content:encoded><![CDATA[<p>(BLAP) is this investor fluff or the real thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investor relations</title>
		<link>http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/comment-page-1/#comment-582</link>
		<dc:creator>investor relations</dc:creator>
		<pubDate>Sun, 09 May 2010 04:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=236#comment-582</guid>
		<description>How would you rate BLAP today</description>
		<content:encoded><![CDATA[<p>How would you rate BLAP today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uqowzjrtl</title>
		<link>http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/comment-page-1/#comment-563</link>
		<dc:creator>uqowzjrtl</dc:creator>
		<pubDate>Sat, 26 Dec 2009 08:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=236#comment-563</guid>
		<description>pR4MuE  &lt;a href=&quot;http://gqpcbxckaenu.com/&quot; rel=&quot;nofollow&quot;&gt;gqpcbxckaenu&lt;/a&gt;, [url=http://qwuefnogorxt.com/]qwuefnogorxt[/url], [link=http://henywsalcrld.com/]henywsalcrld[/link], &lt;a href=&quot;http://ehoxsnodeknr.com/&quot; rel=&quot;nofollow&quot;&gt;http://ehoxsnodeknr.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>pR4MuE  <a href="http://gqpcbxckaenu.com/" rel="nofollow">gqpcbxckaenu</a>, [url=http://qwuefnogorxt.com/]qwuefnogorxt[/url], [link=http://henywsalcrld.com/]henywsalcrld[/link], <a href="http://ehoxsnodeknr.com/" rel="nofollow">http://ehoxsnodeknr.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/comment-page-1/#comment-319</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=236#comment-319</guid>
		<description>&lt;p&gt;&quot;BLAP announced it will spin off Big Pants Media Inc., its wholly owned subsidiary to existing shareholders of BLAP. Shareholders of BLAP will receive one new share of Big Pants for every one hundred shares of Blast beneficially owned on or before the record date of October 20, 2009. The spin off transaction will relieve BLAP of certain debts and obligations held on its balance sheet and allow Big Pants to continue on with its core business of Web design, marketing and development as a separate entity.&quot;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&quot;BLAP announced it will spin off Big Pants Media Inc., its wholly owned subsidiary to existing shareholders of BLAP. Shareholders of BLAP will receive one new share of Big Pants for every one hundred shares of Blast beneficially owned on or before the record date of October 20, 2009. The spin off transaction will relieve BLAP of certain debts and obligations held on its balance sheet and allow Big Pants to continue on with its core business of Web design, marketing and development as a separate entity.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephenralph.com/2009/11/blast-applications-blap-making-a-run/comment-page-1/#comment-603</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenralph.com/?p=236#comment-603</guid>
		<description>&quot;BLAP announced it will spin off Big Pants Media Inc., its wholly owned subsidiary to existing shareholders of BLAP. Shareholders of BLAP will receive one new share of Big Pants for every one hundred shares of Blast beneficially owned on or before the record date of October 20, 2009. The spin off transaction will relieve BLAP of certain debts and obligations held on its balance sheet and allow Big Pants to continue on with its core business of Web design, marketing and development as a separate entity.&quot;</description>
		<content:encoded><![CDATA[<p>&quot;BLAP announced it will spin off Big Pants Media Inc., its wholly owned subsidiary to existing shareholders of BLAP. Shareholders of BLAP will receive one new share of Big Pants for every one hundred shares of Blast beneficially owned on or before the record date of October 20, 2009. The spin off transaction will relieve BLAP of certain debts and obligations held on its balance sheet and allow Big Pants to continue on with its core business of Web design, marketing and development as a separate entity.&quot;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

